Designed for both residential and commercial applications, the thermally efficient 70mm aluminium window system has a wealth of design options making it ideal for use in all homes.
Our system is fabricator friendly to make installation on-site as easy as possible. It can be used in conjunction with our Curtain Walling and Framing Systems offering a complete glazing solution for both new build and refurbishment projects.
We have a range of colours and finishes to compliment your property.
Information coming soon…
Application | Residential new build, refurbishment and light commercial. |
Window types | Open out casement (top or side-hung), fixed light. |
Maximum window opening width* | Side hung 1000mm • Top hung 1000mm |
Maximum window opening height* | Side hung 1500mm • Top hung 1200mm |
Frame profiles |
Profiles 70mm deep. 43mm sightlines on fixed profiles. Odd leg, Curtain Wall. |
Corner posts | 90 degrees and 135 degrees |
Cills | Range of options including one piece polyamide. |
Jointing | Mechanical corner and transom/mullion jointing. |
Thermal Performance | Polyamide thermally broken profiles - Document L1A, L1B/L2A, L2B compliant. |
U-Value | As low as 1.2 W/m2K. |
Performance |
Window tested to UK exposure category 1600 Water tightness 600Pa Air permeability Class 4 Wind resistance Class C4 Safety requirement 2400Pa |
Finishes | Mill, Etched and Anodised (AA25), Polyester Powder Coat. |
Single or dual colour profiles | Option |
Glazing and infills | Will accept double or triple IGU and infill panels 24 – 40mm thick. |
Square beaded | Internally. |
Hardware |
Nominal 13.5mm cavity accepts most proprietary fittings. Non-handed friction hinges. |
Trickle vents | Standard or Slimline. |
Locking handles | Inline or offset– Black, White, Grey, Graphite, Silver and Gold. |
Security | Multi-point bi-part espagnolette locking, PAS24 compliant. |
Opening restrictors | Child and Health Care. |
Design standards |
BS EN 4873 BS EN 6375:1 BS EN 14351 PAS24: 2016 |